Top 100 Highest Paid Esports Players in the World in 2024
We all remember our parents saying “stop playing video games, that won’t make you any money!”.
Well in some cases, they were wrong as beyond fame and recognition, the greatest esports champions have accumulated millions of dollars in earnings through tournaments and social media partnerships.
Here is an overview of the highest paid esports players on the planet.
Complete Ranking of the Top 100 Highest Earning Esports Players
With the growing popularity of esports, many players have turned pro and some have really amassed a small fortune as you will see in this ranking of the 100 esports players who have won the most prize money in tournaments.
Ranking | Alias | Real Name | Country | Cumulative Earnings | Primary Revenue Source |
1 | N0tail | Johan Sundstein | Denmark | $7,184,163 | Dota 2 |
2 | JerAx | Jesse Vainikka | Finland | $6,486,624 | Dota 2 |
3 | ana | Anathan Pham | Australia | $6,024,412 | Dota 2 |
4 | Ceb | Sébastien Debs | France | $5,887,343 | Dota 2 |
5 | Topson | Topias Taavitsainen | Finland | $5,722,675 | Dota 2 |
6 | Miposhka | Yaroslav Naidenov | Russia | $5,626,952 | Dota 2 |
7 | Yatoro | Ilya Mulyarchuk | Ukraine | $5,398,554 | Dota 2 |
8 | Collapse | Magomed Khalilov | Russia | $5,394,792 | Dota 2 |
9 | Mira | Miroslaw Kolpakov | Ukraine | $5,380,580 | Dota 2 |
10 | KuroKy | Kuro Takhasomi | Germany | $5,291,423 | Dota 2 |
11 | Miracle- | Amer Al-Barkawi | Jordan | $4,889,085 | Dota 2 |
12 | Matumbaman | Lasse Urpalainen | Finland | $4,873,086 | Dota 2 |
13 | MinD_ContRoL | Ivan Ivanov | Bulgaria | $4,701,435 | Dota 2 |
14 | Puppey | Clement Ivanov | Estonia | $4,313,473 | Dota 2 |
15 | GH | Maroun Merhej | Lebanon | $4,294,388 | Dota 2 |
16 | Zai | Ludwig Wåhlberg | Sweden | $4,292,756 | Dota 2 |
17 | TORONTOTOKYO | Alexander Khertek | Russia | $4,260,959 | Dota 2 |
18 | SumaiL | Sumail Hassan | Pakistan | $4,012,889 | Dota 2 |
19 | y’ | Zhang Yiping | China | $3,932,492 | Dota 2 |
20 | Ame | Wang Chunyu | China | $3,912,904 | Dota 2 |
21 | Faith_bian | Zhang Ruida | China | $3,847,232 | Dota 2 |
22 | Bugha | Kyle Giersdorf | United States | $3,648,567 | Fortnite |
23 | Somnus | Lu Yao | China | $3,311,116 | Dota 2 |
24 | Saksa | Martin Sazdov | Macedonia | $3,151,808 | Dota 2 |
25 | fy | Xu Linsen | China | $3,104,046 | Dota 2 |
26 | UNiVeRsE | Saahil Arora | United States | $3,057,238 | Dota 2 |
27 | ppd | Peter Dager | United States | $3,029,331 | Dota 2 |
28 | Nisha | Michał Jankowski | Poland | $2,945,537 | Dota 2 |
29 | Fly | Tal Aizik | Israel | $2,817,651 | Dota 2 |
30 | s4 | Gustav Magnusson | Sweden | $2,749,195 | Dota 2 |
31 | Arteezy | Artour Babaev | Canada | $2,690,870 | Dota 2 |
32 | Fear | Clinton Loomis | United States | $2,564,313 | Dota 2 |
33 | KaKa | Hu Liangzhi | China | $2,548,664 | Dota 2 |
34 | Cr1t | Andreas Nielsen | Denmark | $2,459,283 | Dota 2 |
35 | 33 | Neta Shapira | Israel | $2,426,257 | Dota 2 |
36 | Sneyking | Wu Jingjun | United States | $2,414,383 | Dota 2 |
37 | YapzOr | Yazied Jaradat | Jordan | $2,297,191 | Dota 2 |
38 | w33 | Aliwi Omar | Romania | $2,294,325 | Dota 2 |
39 | Aqua | David Wang | Austria | $2,192,075 | Fortnite |
40 | dupreeh | Peter Rasmussen | Denmark | $2,190,664 | Counter-Strike: Global Offensive |
41 | Aui_2000 | Kurtis Ling | Canada | $2,073,583 | Dota 2 |
42 | Skiter | Oliver Lepko | Slovakia | $2,063,347 | Dota 2 |
43 | Resolut1on | Roman Fominok | Ukraine | $2,062,483 | Dota 2 |
44 | RAMZES666 | Roman Kushnarev | Russia | $2,055,666 | Dota 2 |
45 | xNova | Yap Jian Wei | Malaysia | $2,055,586 | Dota 2 |
46 | Chalice | Yang Shenyi | China | $2,039,422 | Dota 2 |
47 | Solo | Aleksey Berezin | Russia | $2,026,798 | Dota 2 |
48 | Nine | Leon Kirilin | Germany | $2,020,261 | Dota 2 |
49 | iceice | Li Peng | China | $2,005,165 | Dota 2 |
50 | Xyp9x | Andreas Højsleth | Denmark | $2,002,955 | Counter-Strike: Global Offensive |
51 | dev1ce | Nicolai Reedtz | Denmark | $1,994,654 | Counter-Strike: Global Offensive |
52 | Shadow | Chu Zeyu | China | $1,982,031 | Dota 2 |
53 | bLink | Zhou Yang | China | $1,960,762 | Dota 2 |
54 | psalm | Harrison Chang | United States | $1,959,500 | Fortnite |
55 | XinQ | Zhao Zixing | China | $1,934,685 | Dota 2 |
56 | Magisk | Emil Reif | Denmark | $1,881,924 | Counter-Strike: Global Offensive |
57 | gla1ve | Lukas Rossander | Denmark | $1,879,967 | Counter-Strike: Global Offensive |
58 | xiao8 | Zhang Ning | China | $1,877,435 | Dota 2 |
59 | karrigan | Finn Andersen | Denmark | $1,872,603 | Counter-Strike: Global Offensive |
60 | kpii | Damien Chok | Australia | $1,865,068 | Dota 2 |
61 | NothingToSay | Cheng Jin Xiang | Malaysia | $1,851,190 | Dota 2 |
62 | MidOne | Zheng Yeik Nai | Malaysia | $1,851,031 | Dota 2 |
63 | iceiceice | Daryl Koh Pei Xiang | Singapore | $1,812,855 | Dota 2 |
64 | EpikWhale | Shane Cotton | United States | $1,786,887 | Fortnite |
65 | Faith | Zeng Hongda | China | $1,764,521 | Dota 2 |
66 | Super | Xie Junhao | China | $1,764,310 | Dota 2 |
67 | Hao | Chen Zhihao | China | $1,761,647 | Dota 2 |
68 | s1mple | Oleksandr Kostyljev | Ukraine | $1,751,689 | Counter-Strike: Global Offensive |
69 | 9pasha | Pavel Khvastunov | Russia | $1,727,185 | Dota 2 |
70 | Twistzz | Russel Van Dulken | Canada | $1,693,793 | Counter-Strike: Global Offensive |
71 | HuaHai | Luo Siyuan | China | $1,653,762 | Arena of Valor |
72 | Noone | Vladimir Minenko | Ukraine | $1,652,725 | Dota 2 |
73 | rain | Håvard Nygaard | Norway | $1,633,216 | Counter-Strike: Global Offensive |
74 | electroNic | Denis Sharipov | Russia | $1,615,392 | Counter-Strike: Global Offensive |
75 | Anas | Anas El-Abd | Denmark | $1,593,228 | Fortnite |
76 | aBeZy | Tyler Pharris | United States | $1,586,906 | Call of Duty: Black Ops Cold War |
77 | Faker | Lee Sang Hyeok | South Korea | $1,570,298 | League of Legends |
78 | old eLeVeN | Ren Yangwei | China | $1,568,475 | Dota 2 |
79 | Simp | Christopher Lehr | United States | $1,545,578 | Call of Duty: Black Ops Cold War |
80 | Nyhrox | Emil Bergquist Pedersen | Norway | $1,543,146 | Fortnite |
81 | Ace | Marcus Hoelgaard | Denmark | $1,533,517 | Dota 2 |
82 | LaNm | Zhang Zhicheng | China | $1,529,401 | Dota 2 |
83 | Fly | Peng Yunfei | China | $1,513,018 | Arena of Valor |
84 | Alan | Wang Tianlong | China | $1,508,589 | Arena of Valor |
85 | MiSeRy | Rasmus Fillipsen | Denmark | $1,503,372 | Dota 2 |
86 | Ori | Zeng Jiaoyang | China | $1,464,227 | Dota 2 |
87 | Monet | Du Peng | China | $1,459,216 | Dota 2 |
88 | Larl | Denis Sigitov | Russia | $1,448,905 | Dota 2 |
89 | apEX | Dan Madesclaire | France | $1,445,881 | Counter-Strike: Global Offensive |
90 | C6 | Ian Porter | United States | $1,417,093 | Call of Duty: Modern Warfare |
91 | Kami | Michał Kamiński | Poland | $1,415,519 | Fortnite |
92 | FATA | Adrian Trinks | Germany | $1,410,552 | Dota 2 |
93 | Fenrir | Lu Chao | China | $1,406,042 | Dota 2 |
94 | RodjER | Vladimir Nikogosyan | Russia | $1,403,436 | Dota 2 |
95 | 1dao | Zhong Letian | China | $1,395,174 | Arena of Valor |
96 | Arcitys | Alec Sanderson | United States | $1,394,679 | Call of Duty: Black Ops Cold War |
97 | Mu | Zhang Pan | China | $1,390,712 | Dota 2 |
98 | paraboy | Zhu Bocheng | China | $1,386,382 | PLAYERUNKNOWN’S BATTLEGROUNDS Mobile |
99 | iNsania | Aydin Sarkohi | Sweden | $1,380,870 | Dota 2 |
100 | miCKE | Michael Vu | Sweden | $1,376,447 | Dota 2 |
We can see a clear domination of Dota 2 players in this ranking, occupying 80 spots in the top 100. Counter-Strike and League of Legends champions share most of the remaining places.
Skyrocketing Prize Pools Attract Massive Crowds
The overwhelming presence of Dota 2 players among the top earners comes as no surprise. This game holds the record for the most lucrative esports tournament, with its annual Internationals boasting prize pools exceeding $30 million.
But this Valve title is far from being the only one turning heads. Games like Fortnite, League of Legends, and Counter-Strike are also drawing in more and more spectators, driving up prize money accordingly.
This increase in earnings contributes to the professionalization of esports, allowing more players to fully live off their passion.
At the same time, new games like Valorant and Wild Rift are also hosting increasingly competitive tournaments, with prize pools rivaling those of their predecessors. There’s no doubt that these titles will soon be represented in the top 100 highest-paid esports players.
However, tournament winnings are not the only source of income for esports pros who, like “traditional” athletes, can also rake in big bucks through social media and sponsorships.
Esports Stars Shining on Social Media
With ever-growing fan communities, professional players are also seeing their influence expand on social media. Many are taking advantage of this to partner with brands or launch their own ventures.
One of the most striking examples is Tyler “Ninja” Blevins. The Fortnite king is now one of the most popular streamers in the world. He owes his success to his showmanship, but also to his omnipresence across all platforms:
- Twitch
- YouTube
- TikTok
- Instagram…
Each of his appearances is an opportunity to boost his notoriety and generate profits.
Many players are now following in his footsteps.
So while it’s true that seeing all this can make your head spin and make a career in esports tempting, be careful – it’s a very closed field where only the best can succeed.
Making a Career in Esports, a Dream Come True
While it’s tempting to jump into a professional gaming career when seeing these staggering amounts, keep in mind that only a tiny minority manage to make a living from their passion. The sacrifices are many and the competition is fierce to reach the top.
That doesn’t stop esports from developing at breakneck speed, with more and more tournaments, spectators, and sponsors. And the stars of the discipline still have bright days ahead of them, with increasingly large winnings at stake. Enough to motivate future generations to try their luck in this booming electronic sport.
A Booming Ecosystem Pushing the Limits
In short, with growing financial stakes and media exposure, esports continues its transformation to become an ecosystem as powerful as traditional sports. And this is probably just the beginning.
New professions are becoming professionalized around competitions: coaches, analysts, commentators, journalists, agents… So many opportunities that contribute to the maturity of this thriving industry. Publishers have caught on and are competing creatively to create the most attractive and well-endowed circuits.